Loading...

Population Report

RR & KJ Pick# Year Denom Total 70 69 68 67 66 65 64 63 62 61 60 58 55 53 50 45 40 35 30 25 20 15 12 10 8 6 4
Unlisted Unlisted 2018 500 Rupees 30 0 0 0 0 1 5 8 11 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2018 500 Rupees 18 0 0 0 0 1 5 7 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2018 500 Rupees 21 0 0 0 0 2 3 8 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2018 500 Rupees 19 0 0 0 0 0 2 11 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 500 Rupees 26 0 0 0 0 2 10 5 8 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 500 Rupees 24 0 0 0 0 0 5 11 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 500 Rupees 21 0 0 0 0 3 8 5 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 500 Rupees 25 0 0 0 0 3 11 8 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees 25 0 0 0 0 0 3 5 10 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees 25 0 0 0 0 1 4 10 5 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees 25 0 0 0 0 6 8 7 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees 28 0 0 0 0 9 5 8 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees 24 0 0 0 0 8 7 5 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees 23 0 0 0 0 5 8 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees 25 0 0 0 0 5 11 6 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees 26 0 0 0 0 7 8 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees 21 0 0 0 0 4 11 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees 25 0 0 0 0 7 6 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees 25 0 0 0 0 7 11 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees 29 0 0 0 0 3 8 11 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees 25 0 0 0 0 3 11 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees 25 0 0 0 0 5 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees 29 0 0 0 0 8 11 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees 25 0 0 1 3 13 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees 25 0 0 0 0 9 11 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees 25 0 0 0 0 8 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees 32 0 0 0 0 7 9 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees 26 0 0 0 0 5 10 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees 25 0 0 0 0 3 12 5 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees 25 0 0 0 0 8 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees 25 0 0 0 0 8 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees 23 0 0 0 0 6 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees 31 0 0 0 0 11 9 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees 35 0 0 0 0 9 11 8 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees 35 0 0 0 0 8 9 11 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees 33 0 0 1 3 11 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees 37 0 0 0 0 8 13 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees 38 0 0 0 0 11 13 8 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees 35 0 0 0 0 9 13 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees 30 0 0 0 0 8 13 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees 28 0 0 0 0 5 18 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees 29 0 0 0 0 5 18 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PMCS Population Report: Your Guide to Banknote Rarity and Market Trends

Understanding the PMCS Population Report

The PMCS Population Report is a comprehensive database that provides valuable insights into the rarity and distribution of graded banknotes. This powerful tool offers collectors, investors, and enthusiasts a detailed overview of the quantity and quality of notes that have been certified by PMCS.

What is a Population Report?

A population report, in the context of numismatics, is a statistical compilation that shows how many of a particular type of item (in this case, banknotes) have been graded by a certification service. It breaks down the data by denomination, series, grade, and other relevant factors.

Why is the PMCS Population Report Important?

  • Rarity Assessment: By showing how many examples of a particular note exist in each grade, the report helps determine relative rarity.
  • Market Trends: Changes in population numbers over time can indicate market trends and collecting patterns.
  • Investment Decisions: The data can guide collectors and investors in making informed decisions about purchases and sales.
  • Condition Census: It provides a snapshot of the condition in which specific notes are typically found.