Loading...

Population Report

RR & KJ Pick# Year Denom Total 70 69 68 67 66 65 64 63 62 61 60 58 55 53 50 45 40 35 30 25 20 15 12 10 8 6 4
Unlisted Unlisted 2019 20 Rupees 34 0 0 0 0 5 9 6 5 0 0 0 2 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 20 Rupees 28 0 0 0 1 3 2 7 6 0 0 0 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 20 Rupees 35 0 0 0 1 3 7 11 9 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 20 Rupees 32 0 0 0 1 3 8 11 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 20 Rupees 25 0 0 0 1 6 4 7 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 20 Rupees 31 0 0 0 1 7 8 10 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 20 Rupees 24 0 0 0 1 3 5 11 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 20 Rupees 27 0 0 0 1 5 7 9 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 20 Rupees 32 0 0 0 1 4 6 10 7 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 20 Rupees 28 0 0 0 1 4 6 11 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 20 Rupees 29 0 0 0 2 7 5 8 3 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 20 Rupees 36 0 0 0 1 6 7 10 9 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 20 Rupees 34 0 0 0 1 7 6 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 20 Rupees 28 0 0 0 1 3 8 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 20 Rupees 26 0 0 0 1 4 7 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 20 Rupees 29 0 0 0 1 2 3 11 9 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 20 Rupees 28 0 0 0 0 4 6 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 20 Rupees 26 0 0 0 0 3 9 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 20 Rupees 36 0 0 0 1 5 8 10 9 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 20 Rupees 31 0 0 0 1 3 7 9 7 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 20 Rupees 26 0 0 0 0 4 6 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 20 Rupees 27 0 0 0 2 5 7 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 20 Rupees 27 0 0 0 1 5 7 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PMCS Population Report: Your Guide to Banknote Rarity and Market Trends

Understanding the PMCS Population Report

The PMCS Population Report is a comprehensive database that provides valuable insights into the rarity and distribution of graded banknotes. This powerful tool offers collectors, investors, and enthusiasts a detailed overview of the quantity and quality of notes that have been certified by PMCS.

What is a Population Report?

A population report, in the context of numismatics, is a statistical compilation that shows how many of a particular type of item (in this case, banknotes) have been graded by a certification service. It breaks down the data by denomination, series, grade, and other relevant factors.

Why is the PMCS Population Report Important?

  • Rarity Assessment: By showing how many examples of a particular note exist in each grade, the report helps determine relative rarity.
  • Market Trends: Changes in population numbers over time can indicate market trends and collecting patterns.
  • Investment Decisions: The data can guide collectors and investors in making informed decisions about purchases and sales.
  • Condition Census: It provides a snapshot of the condition in which specific notes are typically found.